Numbers - as of late August 2022

Started by grahame, Aug 29, 2022, 08:30 AM

Previous topic - Next topic

grahame

By English Local Authority

Congratulations to Derbyshire Dales.  You have an estimated population of 71,500 (2021 census) and yet 389 applications have been made by sponsors.  364 have been granted, and 289 guests have actually arrived.  That's 1 application for every 183.8 of your population. 

  1:   183.8    389    364    289   71,500 Derbyshire Dales
  2:   195.4    829    792    635  162,000 South Cambridgeshire
  3:   196.7    729    632    426  143,400 Kensington and Chelsea
  4:   207.9    770    703    551  160,100 Wealden
  5:   211.4    587    565    460  124,100 Chichester
  6:   217.0    687    654    561  149,100 South Oxfordshire
  7:   223.7    573    541    457  128,200 Waverley
  8:   232.2    549    518    424  127,500 Winchester
  9:   245.3    470    453    384  115,300 Tunbridge Wells
 10:   251.3    316    296    237   79,400 Malvern Hills
 11:   255.8    763    707    562  195,200 Richmond upon Thames
 12:   265.4    454    430    353  120,500 Sevenoaks
 13:   269.0    516    464    362  138,800 Elmbridge
 14:   277.2    758    677    517  210,100 Camden
 15:   277.2    737    664    443  204,300 Westminster
 16:   279.2    409    390    301  114,200 West Oxfordshire
 17:   281.9    463    427    336  130,500 Test Valley
 18:   286.8    508    469    367  145,700 Cambridge
 19:   288.3    649    605    468  187,100 Herefordshire, County of
 20:   289.8    197    181    148   57,100 West Devon
 21:   290.4    301    278    222   87,400 Mole Valley
 22:   293.9    395    372    299  116,100 Mendip
 23:   297.1    138    134     98   41,000 Rutland
 24:   299.4    311    294    237   93,100 Rother
 25:   300.0    419    393    326  125,700 East Hampshire
 26:   300.4    478    454    375  143,600 Guildford
 27:   301.7    301    290    214   90,800 Cotswold
 28:   303.2    313    187    119   94,900 Tewkesbury
 29:   305.6    515    468    364  157,400 Somerset West and Taunton
 30:   308.3    324    300    227   99,900 Lewes
 31:   309.2    336    312    247  103,900 Woking
 32:   314.6    513    481    385  161,400 West Berkshire
 33:   315.0    441    414    308  138,900 Vale of White Horse
 34:   319.2    478    446    362  152,600 Mid Sussex
 35:   325.5    321    278    213  104,500 South Lakeland
 36:   327.9  1,687  1,556  1,225  553,100 Buckinghamshire
 37:   329.3    450    418    346  148,200 St Albans
 38:   329.6    277    263    218   91,300 Uttlesford
 39:   332.1    442    436    362  146,800 Horsham
 40:   333.9    248    219    182   82,800 Mid Devon
 41:   348.0    250    222    177   87,000 Forest of Dean
 42:   349.7    314    293    232  109,800 Folkestone and Hythe
 43:   350.3    523    469    335  183,200 Hammersmith and Fulham
 44:   353.7    281    271    203   99,400 Hart
 45:   354.1    925    848    626  327,500 Wandsworth
 46:   357.1    371    343    293  132,500 Wychavon
 47:   361.7    595    522    371  215,200 Merton
 48:   364.8  1,399  1,314  1,044  510,400 Wiltshire
 49:   371.1    363    333    246  134,700 Stratford-on-Avon
 50:   371.1    263    249    199   97,600 Harborough
 51:   372.1    147    140     88   54,700 Eden
 52:   375.6    234    216    173   87,900 Tandridge
 53:   378.8    240    228    202   90,900 High Peak
 54:   379.2    443    394    281  168,000 Kingston upon Thames
 55:   384.5    309    277    233  118,800 Cheltenham
 56:   387.5    265    254    204  102,700 Mid Suffolk
 57:   387.6    396    365    302  153,500 Windsor and Maidenhead
 58:   388.6    228    218    162   88,600 South Hams
 59:   390.5    555    503    390  216,700 North Somerset
 60:   391.5    224    209    176   87,700 East Cambridgeshire
 61:   392.4    992    884    633  389,300 Barnet
 62:   393.6    451    418    345  177,500 Wokingham
 63:   394.0    364    333    269  143,400 South Kesteven
 64:   400.4    948    880    694  379,600 Dorset
 65:   401.0    302    283    213  121,100 Stroud
 66:   404.2    288    271    212  116,400 Dover
 67:   406.9    432    401    310  175,800 Maidstone
 68:   409.3    396    368    270  162,100 Oxford
 69:   410.2    362    342    268  148,500 Warwick
 70:   411.5    642    568    416  264,200 Haringey
 71:   412.0    366    340    268  150,800 East Devon
 72:   413.1    381    351    268  157,400 Canterbury
 73:   414.2    219    199    154   90,700 Hambleton
 74:   415.8    361    326    260  150,100 East Hertfordshire
 75:   416.0    695    632    453  289,100 Greenwich
 76:   417.3    444    416    337  185,300 Bedford
 77:   422.1    244    233    183  103,000 North Norfolk
 78:   422.9    315    299    235  133,200 North Hertfordshire
 79:   431.2    276    252    198  119,000 Rushcliffe
 80:   437.3    402    360    289  175,800 New Forest
 81:   437.6    186    173    133   81,400 Fylde
 82:   447.6    317    288    222  141,900 South Norfolk
 83:   448.0    127    123     92   56,900 Craven
 84:   452.3    218    178    132   98,600 North Devon
 85:   452.5    204    192    156   92,300 Babergh
 86:   455.4    296    280    240  134,800 Teignbridge
 87:   455.7    357    334    265  162,700 Harrogate
 88:   456.9    269    241    180  122,900 Newark and Sherwood
 89:   459.3    273    254    203  125,400 Sedgemoor
 90:   461.5    327    289    216  150,900 Reigate and Banstead
 91:   464.2    372    344    275  172,700 South Somerset
 92:   466.5    194    179    143   90,500 Surrey Heath
 93:   473.5    340    317    227  161,000 Cherwell
 94:   475.9    680    595    450  323,600 Shropshire
 95:   479.5    375    348    282  179,800 West Suffolk
 96:   479.6    108    100     66   51,800 Melton
 97:   485.8    219    197    147  106,400 Lichfield
 98:   486.0    679    634    470  330,000 Bromley
 99:   486.0    272    265    204  132,200 Tonbridge and Malling
100:   497.0    100     93     75   49,700 Richmondshire
101:   500.6    176    157    121   88,100 Runnymede
102:   503.3    368    345    283  185,200 Basingstoke and Deane
103:   503.9    129    118     90   65,000 North Warwickshire
104:   508.2    134    127    100   68,100 Torridge
105:   508.5    305    292    240  155,100 Dacorum
106:   510.5    543    509    419  277,200 Brighton and Hove
107:   511.2    107     98     82   54,700 Ryedale
108:   512.0    717    615    435  367,100 Ealing
109:   513.3    263    237    170  135,000 Epping Forest
110:   513.7    561    464    312  288,200 Hounslow
111:   515.7    420    389    301  216,600 Islington
112:   524.2    194    176    133  101,700 Eastbourne
113:   524.6    268    250    165  140,600 Thanet
114:   524.8    218    213    168  114,400 Rugby
115:   525.6    344    316    247  180,800 Huntingdonshire
116:   529.9    365    337    275  193,400 Bath and North East Somerset
117:   530.2    116    110     82   61,500 Ribble Valley
118:   534.9    255    239    177  136,400 Eastleigh
119:   535.9    262    253    192  140,400 Isle of Wight
120:   541.4    198    177    144  107,200 South Derbyshire
121:   544.2  1,048    971    741  570,300 Cornwall
122:   548.6    776    698    549  425,700 West Northamptonshire
123:   551.4    576    529    407  317,600 Lambeth
124:   553.7    214    161    120  118,500 Crawley
125:   554.0    139    127    108   77,000 Brentwood
126:   554.6    542    483    359  300,600 Lewisham
127:   554.7    644    591    483  357,200 Cheshire West and Chester
128:   556.6    576    512    373  320,600 Northumberland
129:   558.0    255    236    167  142,300 East Lindsey
130:   563.8    232    216    163  130,800 Exeter
131:   567.8    183    180    148  103,900 Worcester
132:   568.8    541    502    362  307,700 Southwark
133:   569.4    545    458    314  310,300 Redbridge
134:   570.7    116    107     86   66,200 Maldon
135:   571.3    698    657    502  398,800 Cheshire East
136:   572.0    232    217    179  132,700 Ashford
137:   583.4    163    154    112   95,100 South Holland
138:   584.4    347    329    274  202,800 York
139:   586.5    281    261    219  164,800 Arun
140:   587.7    162    147    100   95,200 West Lindsey
141:   588.3    418    400    327  245,900 East Suffolk
142:   589.9    159    147    110   93,800 Three Rivers
143:   597.4    154    138    115   92,000 Selby
144:   597.9    190    177    149  113,600 Hinckley and Bosworth
145:   600.3    321    285    218  192,700 Colchester
146:   607.9    484    414    318  294,200 Central Bedfordshire
147:   608.3    133    124     88   80,900 Epsom and Ewell
148:   609.3    344    309    224  209,600 Sutton
149:   620.0    190    179    136  117,800 Bassetlaw
150:   623.3    249    241    197  155,200 Braintree
151:   632.4    244    221    176  154,300 King's Lynn and West Norfolk
152:   633.6    453    403    296  287,000 Milton Keynes
153:   637.8    185    170    143  118,000 North Kesteven
154:   640.3    221    202    156  141,500 Breckland
155:   643.0    433    363    248  278,400 Waltham Forest
156:   647.6    269    244    195  174,200 Reading
157:   653.1    360    325    242  235,100 Trafford
158:   653.3    165    157    124  107,800 Hertsmere
159:   655.4    139    134    108   91,100 Hastings
160:   656.2    610    551    441  400,300 Bournemouth, Christchurch and Poole
161:   658.5    441    386    303  290,400 South Gloucestershire
162:   660.7    463    407    298  305,900 Hillingdon
163:   672.0    535    499    389  359,500 North Northamptonshire
164:   679.5    146    135    101   99,200 Bromsgrove
165:   679.9    154    135    110  104,700 North West Leicestershire
166:   680.5    210    199    146  142,900 Lancaster
167:   682.2    185    167    120  126,200 Amber Valley
168:   685.1    175    156    122  119,900 Welwyn Hatfield
169:   685.6    570    518    416  390,800 Croydon
170:   685.9    192    164    129  131,700 Broadland
171:   686.6    688    651    523  472,400 Bristol, City of
172:   686.7    150    133    111  103,000 Spelthorne
173:   688.4    181    163    136  124,600 Bracknell Forest
174:   696.5    200    189    156  139,300 Torbay
175:   700.5    370    328    238  259,200 Hackney
176:   706.1    296    284    223  209,000 North Tyneside
177:   709.7    155    146    111  110,000 Carlisle
178:   711.1    153    141    104  108,800 Scarborough
179:   714.6    254    247    209  181,500 Chelmsford
180:   715.9    478    426    330  342,200 East Riding of Yorkshire
181:   723.3    429    377    248  310,300 Tower Hamlets
182:   723.4    141    140    105  102,000 North East Derbyshire
183:   740.2    333    284    220  246,500 Bexley
184:   742.4    250    219    181  185,600 Telford and Wrekin
185:   744.6    294    241    141  218,900 Barking and Dagenham
186:   747.0    166    144    105  124,000 East Staffordshire
187:   748.1    428    387    291  320,200 Wirral
188:   763.8    343    292    217  262,000 Havering
189:   767.9     84     81     65   64,500 Adur
190:   770.5    441    384    240  339,800 Brent
191:   774.7     91     83     65   70,500 Boston
192:   779.0    143    132     96  111,400 Worthing
193:   781.1    270    242    201  210,900 Warrington
194:   798.4    125    110     85   99,800 Rushmoor
195:   804.9    268    223    160  215,700 Peterborough
196:   809.0    178    164    139  144,000 Norwich
197:   823.5    358    332    249  294,800 Stockport
198:   824.2    426    352    239  351,100 Newham
199:   829.1    165    151    126  136,800 Stafford
200:   831.9    204    191    159  169,700 North Lincolnshire
201:   837.9    124    110     82  103,900 Lincoln
202:   839.4    663    612    480  556,500 Sheffield
203:   841.9    136    118     87  114,500 Fareham
204:   843.0    114    104     88   96,100 Allerdale
205:   849.4     79     71     46   67,100 Copeland
206:   852.2    178    165    132  151,700 Swale
207:   862.5    136    120    105  117,300 Gedling
208:   867.8    115     99     75   99,800 Great Yarmouth
209:   868.5    143    125     98  124,200 Havant
210:   869.6    135    128    105  117,400 West Lancashire
211:   871.2    170    163    117  148,100 Tendring
212:   890.9    121    106     84  107,800 Darlington
213:   904.6    239    229    182  216,200 Solihull
214:   905.4    129    113     90  116,800 Dartford
215:   910.0     90     89     71   81,900 Gosport
216:   915.2    112     99     75  102,500 Fenland
217:   921.2    104     96     82   95,800 Staffordshire Moorlands
218:   924.1    565    503    403  522,100 County Durham
219:   956.8     74     63     51   70,800 Rossendale
220:   958.5    106     95     85  101,600 Wyre Forest
221:   960.5    243    227    177  233,400 Swindon
222:   967.7     99     95     74   95,800 Pendle
223:   968.9    257    225    189  249,000 Southampton
224:   972.7     88     70     58   85,600 Rochford
225:   982.5    441    400    312  433,300 Kirklees
226:   983.8    142    115     90  139,700 Ipswich
227:  1013.7    801    711    549  812,000 Leeds
228:  1015.5    116    107     84  117,800 Chorley
229:  1015.6    275    241    188  279,300 Sefton
230:  1019.2    130    122     83  132,500 Gloucester
231:  1023.0    100     91     64  102,300 Watford
232:  1026.7    176    166    123  180,700 Southend-on-Sea
233:  1035.2    290    259    195  300,200 Newcastle upon Tyne
234:  1036.9    252    213    170  261,300 Harrow
235:  1055.4    523    445    318  552,000 Manchester
236:  1060.8     97     85     58  102,900 Blaby
237:  1066.8    253    224    154  269,900 Salford
238:  1067.9    262    233    153  279,800 Medway
239:  1069.0    100     89     71  106,900 Gravesham
240:  1074.9    307    261    201  330,000 Enfield
241:  1076.7    103     93     82  110,900 Broxtowe
242:  1078.2    193    175    141  208,100 Portsmouth
243:  1088.8    178    151    102  193,800 Bury
244:  1090.7    172    153    113  187,600 Basildon
245:  1093.1    189    176    145  206,600 Calderdale
246:  1107.8    166    150    108  183,900 Charnwood
247:  1151.0     96     85     54  110,500 Mansfield
248:  1156.2     96     84     59  111,000 South Ribble
249:  1157.9    152    134     95  176,000 Thurrock
250:  1203.2     93     89     75  111,900 Wyre
251:  1206.1    163    147    113  196,600 Stockton-on-Tees
252:  1214.0     93     87     70  112,900 Erewash
253:  1216.9    266    253    199  323,700 Nottingham
254:  1219.6    219    205    149  267,100 Kingston upon Hull, City of
255:  1220.8    101     83     65  123,300 Newcastle-under-Lyme
256:  1225.6     82     71     51  100,500 Cannock Chase
257:  1240.9    110    102     86  136,500 Redcar and Cleveland
258:  1253.4    118    114     92  147,900 Preston
259:  1259.0    434    386    291  546,400 Bradford
260:  1278.4    241    208    144  308,100 Doncaster
261:  1279.0     81     71     46  103,600 Chesterfield
262:  1285.0    206    189    164  264,700 Plymouth
263:  1293.3    267    231    155  345,300 Coventry
264:  1295.2     62     58     48   80,300 Bolsover
265:  1304.8     63     58     46   82,200 Hyndburn
266:  1369.9    103     92     73  141,100 Blackpool
267:  1392.5     67     53    <45   93,300 Harlow
268:  1394.5    821    751    540 1,144,900 Birmingham
269:  1398.5     66     48    <45   92,300 Hartlepool
270:  1400.7    140    131    102  196,100 Gateshead
271:  1452.2    180    159    131  261,400 Derby
272:  1494.3    105     88     58  156,900 North East Lincolnshire
273:  1500.6    154    134    103  231,100 Tameside
274:  1529.4    231    216    162  353,300 Wakefield
275:  1540.2     82     69    <45  126,300 Ashfield
276:  1545.3    172    159    107  265,800 Rotherham
277:  1552.5     61     49    <45   94,700 Burnley
278:  1588.6    306    266    190  486,100 Liverpool
279:  1616.9     83     69     54  134,200 Nuneaton and Bedworth
280:  1629.1     55     54    <45   89,600 Castle Point
281:  1672.3     47    <45    <45   78,600 Tamworth
282:  1703.1    161    146    119  274,200 Sunderland
283:  1712.1    107     82     62  183,200 St. Helens
284:  1726.6     64     58     52  110,500 South Staffordshire
285:  1740.0     50     47    <45   87,000 Redditch
286:  1783.1    166    150    119  296,000 Bolton
287:  1919.5     77     70     53  147,800 South Tyneside
288:  1941.2     51     48    <45   99,000 Broxbourne
289:  1955.7     79     68     60  154,500 Knowsley
290:  1984.6     78     66    <45  154,800 Blackburn with Darwen
291:     ***    <45    <45    <45    2,100 Isles of Scilly
292:  2113.3     75     62    <45  158,500 Slough
293:  2124.5    155    136    102  329,300 Wigan
294:  2151.9    104     96     67  223,800 Rochdale
295:  2208.5    117    101     83  258,400 Stoke-on-Trent
296:  2234.7    118     96     67  263,700 Wolverhampton
297:  2275.8     99     82     58  225,300 Luton
298:  2305.7    105     93     74  242,100 Oldham
299:  2359.0     61     47    <45  143,900 Middlesbrough
300:  2398.0    102     91     61  244,600 Barnsley
301:  2465.4     52     47    <45  128,200 Halton
302:  2514.0    136    125     68  341,900 Sandwell
303:  2559.7    144    127     98  368,600 Leicester
304:  3369.8     96     87     70  323,500 Dudley
305:  3464.6     82     67     50  284,100 Walsall
306:     ***    <45    <45    <45    8,600 City of London
307:     ***    <45    <45    <45   57,700 Oadby and Wigston
308:     ***    <45    <45    <45   67,400 Barrow-in-Furness
309:     ***    <45    <45    <45   89,500 Stevenag
Melksham Town Councillor (South Ward) - special interests including travel and transportation, economy and climate. Retired IT trainer, helping with the Ukraine UK forum